1 4 GBR19850226 ATHERTON Gee ANC 68.441 4:06.45 - 4:43.34 50Q
2 2 RSA19811113 MINNAAR Greg SCB 68.702 4:07.02 - 4:43.76 +00.42 40Q
3 3 AUS19831121 HANNAH Michael GTB 67.771 4:09.14 - 4:45.95 +02.61 30Q
4 9 NZL19881028 BLENKINSOP Samuel YET 67.164 4:10.14 - 4:47.51 +04.17 25Q
5 1 GBR19740617 PEAT Steve SCB 67.466 4:11.51 - 4:49.49 +06.15 22Q
6 5 AUS19850721 HILL Samuel MER 66.716 4:11.86 - 4:50.21 +06.87 20Q
7 44 AUS19821209 ATKINSON Bryn 65.170 4:12.53 - 4:50.93 +07.59 18Q
8 28 FIN19840419 LEHIKOINEN Matti MSE 66.420 4:14.41 - 4:52.61 +09.27 17Q
9 73 GBR19880420 CATHRO Ben 66.617 4:14.74 - 4:53.16 +09.82 16Q
10 10 GBR19840925 BEAUMONT Marc GTB 66.127 4:14.97 - 4:53.20 +09.86 15Q
11 20 GBR19900323 BRYCELAND Josh SCB 63.739 4:13.16 - 4:53.21 +09.87 14Q
12 15 ESP19820930 GUARDIA PASCUAL Bernat MAS 66.079 4:15.41 - 4:54.23 +10.89 13Q
13 17 FRA19791011 PASCAL Mickael MSC 64.285 4:14.75 - 4:55.11 +11.77 12Q
14 45 GBR19900704 SMITH Joseph KON 64.148 4:16.06 - 4:55.86 +12.52 11Q
15 23 SWE19880704 WALLNER Robin 65.312 4:17.07 - 4:55.96 +12.62 10Q
16 16 USA19871224 GWIN Aaron YET 65.217 4:16.57 - 4:55.97 +12.63 9Q
17 18 USA19861029 RIFFLE Duncan DRR 66.716 4:18.06 - 4:56.19 +12.85 8Q
18 27 GBR19850716 STANBRIDGE Dan 65.359 4:16.24 - 4:56.20 +12.86 7Q
19 26 FRA19860814 COUSINIE Fabien 65.217 4:17.50 - 4:56.44 +13.10 6Q
20 34 GBR19910920 HART Danny ° LSS 66.273 4:17.97 - 4:56.61 +13.27 5Q
21 31 NZL19880203 COLE Cameron TMR 66.273 4:18.71 - 4:56.68 +13.34 Q
22 19 SVK19820410 POLC Filip MSE 65.217 4:18.32 - 4:56.78 +13.44 Q
23 50 USA19860624 STROBEL Luke TMR 65.217 4:18.04 - 4:57.09 +13.75 Q
24 35 AUS19780301 KOVARIK Chris CRC 68.389 4:19.61 - 4:57.63 +14.29 Q
25 12 SUI19870917 BEER Nick STT 63.469 4:17.90 - 4:57.72 +14.38 Q
26 13 ESP19790210 VAZQUEZ LOPEZ David LSS 67.669 4:20.47 - 4:58.02 +14.68 Q
27 37 GBR19841228 BRAITHWAITE Thomas 66.273 4:20.00 - 4:58.65 +15.31 Q
28 74 GBR19880611 BARNES Joe 64.841 4:19.47 - 4:59.09 +15.75 Q
29 7 GBR19880110 FAIRCLOUGH Brendan MER 63.604 4:18.78 - 4:59.15 +15.81 Q
30 59 IRL19860324 REID Ben JRR 63.469 4:18.65 - 4:59.56 +16.22 Q
31 51 AUS19810622 RANDO Jared GMT 65.170 4:20.73 - 4:59.82 +16.48 Q
32 30 FRA19850428 SPAGNOLO Damien SUB 66.273 4:21.24 - 4:59.92 +16.58 Q
33 48 AUS19891125 BUTTON Joshua 64.194 4:20.16 - 5:00.14 +16.80 Q
34 52 FRA19840612 PEDEMANAUD Fabien STT 64.794 4:21.23 - 5:00.43 +17.09 Q
35 58 ITA19860315 SUDING Lorenzo DDH 64.469 4:20.76 - 5:00.70 +17.36 Q
36 61 GBR19870520 SIMMONDS Matthew CRC 66.079 4:22.32 - 5:00.98 +17.64 Q
37 54 AUT19871013 PEKOLL Markus SAF 65.454 4:21.31 - 5:01.20 +17.86 Q
38 39 USA19870404 STRAIT Kyle STA 68.389 4:23.27 - 5:01.31 +17.97 Q
39 83 GBR19810817 DONOGHUE Neil 65.549 4:22.55 - 5:01.59 +18.25 Q
40 11 CAN19891125 SMITH Steve MSE 64.981 4:22.45 - 5:01.84 +18.50 Q
41 71 NZL19890605 SCOLES Matthew 63.559 4:22.31 - 5:02.14 +18.80 Q
42 14 FRA19880422 GIORDANENGO Aurélien 66.322 4:24.78 - 5:02.68 +19.34 Q
43 40 FRA19890421 BIGONI Joris 63.875 4:21.95 - 5:02.72 +19.38 Q
44 81 FRA19800726 BAREL Fabien SUB 64.888 4:23.70 - 5:02.83 +19.49 Q
45 138 GBR19910805 HEATH Harry ° 63.875 4:23.06 - 5:03.19 +19.85 Q
46 33 ESP19760604 OULEGO MORENO Ivan MAS 64.794 4:23.43 - 5:03.20 +19.86 Q
47 77 NZL19910131 BARRETT Aari ° STT 64.469 4:24.15 - 5:03.61 +20.27 Q
48 91 AUS19910911 WILLEMSE Rhys ° 63.604 4:22.99 - 5:03.83 +20.49 Q
49 25 AUS19821216 GRAVES Jared YET 65.837 4:25.48 - 5:03.88 +20.54 Q
50 32 FRA19900423 THIRION Rémi SRS 65.549 4:25.57 - 5:03.93 +20.59 Q
51 76 ESP19810417 ROJO Cesar 62.240 4:23.51 - 5:04.20 +20.86 Q
52 8 RSA19840805 NEETHLING Andrew TRK 65.406 4:25.88 - 5:04.45 +21.11 Q
53 87 AUS19891203 RISCHBIETH Will 64.148 4:24.80 - 5:04.54 +21.20 Q
54 139 GBR19910216 KERR Bernard ° 63.202 4:23.52 - 5:04.88 +21.54 Q
55 85 BEL19830323 VINK Nico 66.273 4:26.10 - 5:04.96 +21.62 Q
56 63 GER19770808 KLAUSMANN Marcus GHO 65.645 4:26.26 - 5:05.14 +21.80 Q
57 55 FRA19880417 BADOUARD Antoine 64.608 4:26.38 - 5:05.21 +21.87 Q
58 56 GBR19900212 DALE Sam 66.030 4:26.36 - 5:05.33 +21.99 Q
59 84 ITA19851202 MILIVINTI Marco DDH 63.875 4:24.46 - 5:05.40 +22.06 Q
60 38 GBR19860325 DEACON Tom 2SF 66.030 4:26.87 - 5:06.13 +22.79 Q
61 98 AUS19910713 O'CONNOR Shaun ° IKP 63.829 4:26.13 - 5:06.18 +22.84 Q
62 22 AUS19890725 DELFS Mitchell KMT 63.694 4:25.57 - 5:06.36 +23.02 Q
63 36 USA19850827 WARREN Cody STA 66.964 4:28.23 - 5:06.51 +23.17 Q
64 97 FRA19850422 TROQUIER Mathieu SAF 64.516 4:26.41 - 5:07.20 +23.86 Q
65 68 NZL19870418 MASTERS Wyn ANT 64.239 4:27.61 - 5:07.21 +23.87 Q
66 100 GBR19880304 JONES Ralph 66.322 4:28.14 - 5:07.78 +24.44 Q
67 147 GBR19920421 GANNICOTT Arran ° 61.517 4:26.99 - 5:07.83 +24.49 Q
68 82 SUI19851227 BEER Marcel 62.761 4:27.15 - 5:07.97 +24.63 Q
69 72 ESP19900103 FERREIRO PAJUELO Antonio XMS 64.981 4:26.69 - 5:08.14 +24.80 Q
70 64 FRA19830509 ORTIZ Nicolas 62.630 4:27.00 - 5:08.38 +25.04 Q
71 67 AUT19900121 TETZLAFF Boris SAF 64.148 4:28.11 - 5:08.42 +25.08 Q
72 65 GER19890805 STRASSER Benny 62.456 4:27.38 - 5:08.70 +25.36 Q
73 88 SUI19870716 GSPAN Dominik 66.518 4:29.93 - 5:09.01 +25.67 Q
74 107 NZL19911125 MACDONALD Brook ° ANT 64.285 4:30.35 - 5:09.59 +26.25 Q
75 90 SWE19781130 OLUND Herman 64.102 4:29.85 - 5:09.74 +26.40 Q
76 137 IRL19900301 LAUGHLAND Scott 62.370 4:27.76 - 5:09.76 +26.42 Q
77 131 ITA19880412 SOMVI Elias 63.380 4:28.39 - 5:09.98 +26.64 Q
78 121 FRA19890829 GALLEAN Mathieu SRS 64.102 4:30.08 - 5:10.11 +26.77 Q
79 41 AUS19810531 RENNIE Nathan KMT 66.371 4:31.15 - 5:10.69 +27.35 Q
80 104 GBR19860603 SMITH Robert 62.456 4:30.41 - 5:11.15 +27.81 Q
Un commentaire
Connectez-vous pour laisser un commentaire
Connectez-vous pour laisser un commentaire